4th North American Symposium on Chemical Reaction Engineering
Session 10: Multiscale Modeling and Reaction Pathway Analysis Tues. March 12, Galleria III |
|
---|---|
Co-Chairs: Ashish Mhadeshwar (ExxonMobil), Sergio Vernuccio (Northwestern University) | |
10:30 - 10:55 AM | "Following The Evolution of Molecular Structures in Biomass Pyrolysis using Kinetic Monte Carlo Simulations", Ziwei Wang and Matthew Neurock (146) |
10:55 - 11:20 AM | "Multiscale Modeling for Non-Oxidative Methane Coupling over Earth Abundant Catalysts", Hilal Ezgi Toraman, Konstantinos Alexopoulos and Dionisios G. Vlachos (30) |
11:20 - 11:45 AM | Refreshment Break |
11:45 AM - 12:10 PM | "Ignition and Extinction Analysis of Methane Oxidative Coupling with La2O3/Cao Catalyst", Zhe Sun, David West and Vemuri Balakotaiah (89) |
12:10 - 12:35 PM | "Multiscale Simulations for Combustion Pyrolysis of Natural Gas", Byeongjin Baek, Lei Chen, Sreekanth Pannala, Balamurali Nair, Istvan Lengyel, Retheesh VM and David West (69) |
12:35 - 1:25 PM | Keynote: "Process Intensification and Innovation in Olefin Production by Multiscale Analysis and Design", Kevin Van Geem (68) |
Aug 18, 2018 — Open Call for Abstracts
Nov 2, 2018 — Award Nomination Deadline
Nov 19, 2018 — Abstract Deadline
Dec 7, 2018 — Online Registration Begins
Dec 14, 2018 — Notification of Acceptance
Feb 1, 2019 — Early Registration Deadline